We're #7
USILA Division I Men's Lacrosse Poll
April 28, 2003
No. Name Record Points Previous
1 Johns Hopkins (10) 10-1 200 1
2 Virginia 10-2 188 3
3 Massachusetts 12-1 181 4
4 Maryland 8-3 165 5
5 Georgetown 10-1 162 6
6 Princeton 9-3 153 2
7 Hofstra 10-4 140 9
8 Rutgers 9-4 123 8
9 Cornell 8-4 108 12
10 Syracuse 7-5 94 7
11 Towson 6-5 90 10
12 Tie Duke 8-7 75 11
12 Tie Penn State 6-6 75 15
14 UMBC 7-5 73 13
15 Dartmouth 10-2 66 n/r
16 North Carolina 7-6 59 14
17 Ohio State 8-3 48 18
18 Notre Dame 9-4 38 17
19 Loyola 7-5 20 19
20 Navy 6-7 11 n/r
Others receiving votes (in order): Army, Bucknell, Denver, Villanova
March on, March on, old Hofstra Team
Proud of its Blue and Gold
Carry the banner down the field
Fight Fight Fight, that line must hold, hold, hold keep driving
Go on you Flying Dutchmen go
Loyal, Strong and True you'll always be
March on, March on old Hofstra
Onto Victory!