Yes
No
Tom is going to clean that twitter account up. He also said nothing is going to be announced in the next couple of days. He does have some strong contacts who would know. Nothing to report now other that it is being seriously discussed and it is not just hot air. The talks are about VCU and GMU - looks like ODU is staying put. However, final decisions have not been made.
America in distress - targeted, harrassed, and persecuted by an out of control Administration.
Resist, refuse, and defeat the power of Tyranny. Bring the USA back from its great mistake.
thanks to piKapp for waking me up from my afternoon nap on this. I've written back to a few people who actually bought into the tweets. Got to be the same person who made the fake BGMuII account yesterday (he's BGMUll) - this person loves to replace capital I's with lowercase l's
Visit http://www.eyesradio.com for the best in local and national sports coverage.
on twitter @tomcblock
I wouldnt mind it. Seems like the right move. But it would be nice to know and have some sort of compact in that other schools arent jumping from the A10 in the next few years.
I wouldnt mind a rivalry from with GW
TOP PATRIOT CENTER CROWDS
Opponent Date Attend. Result
1. James Madison 2/2/08 9,840* MASON, 72-46
UNC Wilmington 2/16/08 9,840* UNCW, 75-73
Northeastern 2/14/09 9,840* MASON, 64-53
Towson 2/28/09 9,840* MASON, 71-59
Old Dominion 2/5/11 9,840* MASON, 62-45
James Madison 2/12/11 9,840* MASON, 82-68
Old Dominion 2/4/12 9,840* MASON, 54-50
7. Wichita State 11/18/06 9,804* Wichita St., 72-66
Old Dominion 2/3/07 9,804* ODU, 66-56 (ot)
9. James Madison 2/17/01 9,702* MASON, 79-66
10. James Madison 2/26/00 9,676* MASON, 76-64
11. James Madison 2/5/05 9,610 MASON, 89-67
12. James Madison 2/25/89 9,523* MASON, 74-66
13. Northeastern 2/24/11 9,366 MASON, 67-61
14. James Madison 1/27/90 9,214 Madison, 70-69
15. Kent State 2/17/07 9,073 Kent State, 68-62
16. Northeastern 2/27/10 8,940 Northeastern, 50-48
17. James Madison 1/17/09 8,665 MASON, 71-57
18. Old Dominion 1/2/10 8,629 MASON, 71-55
19. James Madison 2/25/06 8,448 MASON, 95-68
20. Col. of Charleston 2/20/10 8,370 CofC, 85-83
21. Georgetown 12/3/85 8,188 Georgetown, 75-63
22. James Madison 1/13/07 8,044 MASON, 73-52
23. James Madison 1/28/12 8,014 MASON, 89-79
24. William & Mary 1/25/97 7,983 MASON, 70-67
25. Mississippi State 12/30/06 7,846 MASON, 63-59
26. James Madison 2/23/91 7,815 Madison, 75-74
27. James Madison 1/30/10 7,813 MASON, 70-68
28. Hofstra 2/10/07 7,800 Hofstra, 68-60
29. VCU 1/24/07 7,579 VCU, 75-62
30. William & Mary 1/25/03 7,426 MASON, 67-58
"It's just a frenzy, man," he said. "The life of an athlete in the NCAA tournament."
Lamar Butler
would love th GW rivalry to keep going
Battle of the Orange Line!!!!
It really sucks not knowing what's going on...
If we move to the A-10....then will we move to the A-10zone.com?
And if that happens is would it be like getting on the last life boat off the Titanic?
You're happy to be on board.....but feel sorry for those left behind?
Last edited by KA; 03-24-2012 at 06:04 PM.
Only three things in this world make me nervous: snakes, un-tuned guitars and red-headed women.
KA's father, circa 1980
The percentage of votes in favor of Mason accepting an offer from the Atlantic 10 (currently 80%) continues to track very close to a similar poll in favor of VCU accepting an offer from the A10 as reflected on vcuramnation.com (81%).
No Brainer.... YES
MY TEAMS:
GO GMU
GO Hokies
METS, LAKERS, AND REDSKINS
"The Greatest Run in NCAA Basketball History, Hands Down." - Michael Wilbon
FINAL FOUR WHAT!!?!?!